Are you a tenant looking for a property in Coventry?
Search for PropertiesCoventry's lettings market overview
Number of properties currently advertised in Coventry
Average rental price
Average tenant find fee (percentage of rent)
(Monthly Rent x 12 Months
x Letting Fee %)
Proud to advertise with:
Letting Agents in Coventry
High Street Agent | Contact Number |
---|---|
1st Sales and Lettings | 02475 060167Call |
Alexander Pittaway Lettings | 01926 937098Call |
Allsopp & Allsopp | 02475 060136Call |
Benbury Sales & Lettings | 02475 060141Call |
Bluewood Estates and Lettings | 02475 060090Call |
Castles | 024 7663 3221Call |
Complete Residental Lettings | 02475 060094Call |
Evisage Sales & Lettings | 02475 060158Call |
Henrys Estate Agents | 02477 672272Call |
Redbrick Coventry | 02476 309000Call |
Did you know, Upad offers the same letting services as your high street agent but at a fraction of cost?
Find out how much you could save.
Average market rental value for Coventry
High Street Fee
(£799 x 5.4% x 12)Upad Price
You could save £369 (£518 - £149)Available services | High Street Agent | Upad |
---|---|---|
Advertise on Rightmove & Zoopla | ||
Tenant Enquiries Handling 24/7 | ||
Dedicated ARLA Qualified Lettings Executive | ||
Hosted viewings | ||
Professional Property Photography | ||
Comprehensive Tenant Referencing | ||
Tenancy Set Up | ||
Rent Collection | ||
Deposit Collection & Registration | ||
Tenancy Compliance Documents | ||
Legal, Tax & Universal Credit Helplines |
Speak to one of our dedicated Lettings Executives to see how Upad can help you and get a free Best Rental Price Guide for your property.